PRIZE BOND 25000 LIST LATEST DRAW RESULT
Prize Bond 25000 draw result and schedule 2023. The general public is advised to get fresh updates about National Savings 25000 Prize bond. They can also search winning numbers of prize bond 25000 below. They can also find the old draw results by selecting draw # numbers of 25000 prize bond, which is provided online too and they can note the draw number of the prize bond 25000 result.
They can search each update of prize bonds timely and accurately.
Upcoming 25000 Draw:
Latest 25000 Draw: 25000 Rs Draw List 35 Peshawar November 2020
Search Prize Winning Numbers!
Winning Amount of Rs. 25000 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize | |||
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize | |||
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
25000 Rs. Premium Prize Bond Results
Latest Rs. 25000 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
#35 | 25000 | 02 November, 2020 | Monday | Peshawar | Draw Held25000 Prize Bond Draw List | |
#34 | 25000 | 03 August, 2020 | Monday | Lahore | Draw Held25000 Prize Bond Draw List | |
#33 | 25000 | 04 May, 2020 | Monday | Rawalpindi | Draw Held25000 Prize Bond Draw List | |
#32 | 25000 | 03 February, 2020 | Monday | Faisalabad | Draw Held25000 Prize Bond Draw List | |
#31 | 25000 | 01 November, 2019 | Friday | Multan | Draw Held25000 Prize Bond Draw List | |
#30 | 25000 | 01 August, 2019 | Thursday | Rawalpindi | Draw Held25000 Prize Bond Draw List | |
#29 | 25000 | 02 May, 2019 | Thursday | Karachi | Draw Held25000 Prize Bond Draw List | |
#28 | 25000 | 01 February, 2019 | Friday | Quetta | Draw Held25000 Prize Bond Draw List | |
#27 | 25000 | 01 November, 2018 | Thursday | Karachi | Draw Held25000 Prize Bond Draw List | |
#26 | 25000 | 01 August, 2018 | Wednesday | Rawalpindi | Draw Held25000 Prize Bond Draw List | |
#25 | 25000 | 02 May, 2018 | Wednesday | Faisalabad | Draw Held25000 Prize Bond Draw List | |
#24 | 25000 | 01 February, 2018 | Thursday | Quetta | Draw Held25000 Prize Bond Draw List | |
#23 | 25000 | 01 November, 2017 | Wednesday | Karachi | Draw Held25000 Prize Bond Draw List | |
#22 | 25000 | 01 August, 2017 | Tuesday | Peshawar | Draw Held25000 Prize Bond Draw List | |
#21 | 25000 | 02 May, 2017 | Tuesday | Multan | Draw Held25000 Prize Bond Draw List | |
#20 | 25000 | 01 February, 2017 | Wednesday | Quetta | Draw Held25000 Prize Bond Draw List | |
#19 | 25000 | 01 November, 2016 | Tuesday | Muzaffarabad | Draw Held25000 Prize Bond Draw List | |
#18 | 25000 | 01 August, 2016 | Monday | Hyderabad | Draw Held25000 Prize Bond Draw List | |
#17 | 25000 | 02 May, 2016 | Monday | Rawalpindi | Draw Held25000 Prize Bond Draw List | |
#16 | 25000 | 01 February, 2016 | Monday | Lahore | Draw Held25000 Prize Bond Draw List | |
#15 | 25000 | 02 November, 2015 | Monday | Multan | Draw Held25000 Prize Bond Draw List | |
#14 | 25000 | 03 August, 2015 | Monday | Lahore | Draw Held25000 Prize Bond Draw List | |
#13 | 25000 | 04 May, 2015 | Monday | Islamabad | Draw Held25000 Prize Bond Draw List | |
#12 | 25000 | 02 February, 2015 | Monday | Karachi | Draw Held25000 Prize Bond Draw List | |
#11 | 25000 | 05 November, 2014 | Wednesday | Hyderabad | Draw Held25000 Prize Bond Draw List | |
#10 | 25000 | 04 August, 2014 | Monday | Karachi | Draw Held25000 Prize Bond Draw List | |
#9 | 25000 | 02 May, 2014 | Friday | Muzaffarabad | Draw Held25000 Prize Bond Draw List | |
#8 | 25000 | 03 February, 2014 | Monday | Lahore | Draw Held25000 Prize Bond Draw List | |
#7 | 25000 | 01 November, 2013 | Friday | Muzaffarabad | Draw Held25000 Prize Bond Draw List | |
#6 | 25000 | 01 August, 2013 | Thursday | Multan | Draw Held25000 Prize Bond Draw List | |
#5 | 25000 | 02 May, 2013 | Thursday | Karachi | Draw Held25000 Prize Bond Draw List | |
#4 | 25000 | 01 February, 2013 | Friday | Faisalabad | Draw Held25000 Prize Bond Draw List | |
#3 | 25000 | 01 November, 2012 | Thursday | Hyderabad | Draw Held25000 Prize Bond Draw List | |
#2 | 25000 | 01 August, 2012 | Wednesday | Lahore | Draw Held25000 Prize Bond Draw List | |
#1 | 25000 | 02 May, 2012 | Wednesday | Rawalpindi | Draw Held25000 Prize Bond Draw List | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 25000 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Upcoming Prize Bond Draws
Previous Prize Bond Draws
Prize Bond 25000 Overview

The investors can find different investment options in Pakistan to invest their hard earned money. They can make the huge investment in mutual funds, stocks or shares, paper and digital currencies. They can also find various risks, which are involved in the investment money in these sectors because of the high fluctuation, uncertainty in the market. When we talk about prize bond 25000, it is safe and secure option to make plan for the investment because there is no risk being involved in such investment. The government of Pakistan has initiated this scheme and people do not need to worry about any kind of fraud in this scheme. The best thing about prize bond 25000 is that the government has organized the prize bond 25000 draw after every three months so that people can have the chance to be included as the winner in 25000 bond list 2023. The prize bond 25000 list 2023 is updated soon after the announcement of National Savings prize bond result 25000.
Check the result of Draw # 35, Rs. 25000 Prize bond. The draw was held at Peshawar on 02-Nov-2020 by National Savings Pakistan.
Why Should You Invest in Prize Bond 25000?
In each draw of prize bond 25000, there are different winners, who win the prize in the prize bond result 25000 and it is excellent for the people, who need to rely on the low speculation. They purchase prize bond one time and they get the lifetime opportunity to win the prizes. The buyers have the right to return the prize bond to State Bank of Pakistan at the same cost. They should keep in mind that the prize bond draws are conducted according to the prize bond schedule, which is issued by the National Investment funds of Pakistan.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List .
The prize bond holders can check their prizes in 750 prize bond list 2023 after the draw. You can carry on it on the legitimate site of national investment funds like in the national papers. When you purchase the prize bond, the four opportunities will be offered to the winners to win the prize in a year. When you read prize bond schedule 2023, you can comprehend this point on each prize bond, which will be incorporated into draw multiple times each year.
Government of Pakistan issued the prize bond and people can invest the amount without worrying about the speculation. The general public can buy the prize bonds from any scheduled bank of Pakistan and they can also sell the prize bond to any bank, if so desired. State Bank of Pakistan manages the draws for each section at regular intervals and many people can win money prizes. Despite of the fact that winning prizes speculation is very low, but no one can really tell about their luck to win the prize. You can also watch data about prize bonds in various denominations by checking 25000 prize bond list 2023 or prize bond result 25000.
25000 Prize Bond Draw Winning Amount:
This prize bond has the second highest value and in each draw, there are total 1700 winners, who can win the prizes. The number of winners is 1, 3 and 1696, who can win first, second and third prize respectively.
- First Prize (Rs 50,000,000) – 1 Winner
- Second Prize (Rs 15,000,000) – 3 Winners
- Third Prize (Rs 312,000) – 1,696 Winners